LED T5 General Series 550mm 9W
LED T5 General Series 550mm 9w | ||||||
----- | ||||||
Specifications | ||||||
----- | Electrical Specifications | |||||
----- | Model | : | ----- | T5-550-0101/9, T5-550-0102/9 | ||
T5-550-0201/9, T5-550-0202/9 | ||||||
Nominal Wattage | : | 9W | ||||
Nominal Voltage | : | AC 90 - 240 V, 43 - 63 Hz | ||||
Optimal Operating Temperature----- | : | -20°C to +55°C | ||||
Power Factor (PF) | : | > 0.95 | ||||
Total Harmonic Distortion | : | < 15% | ||||
LED Driver | : | Surge Protection 2 kV | ||||
Fluorescent Lamp Replacement | : | 14 W | ||||
Photomatic Specifications | ||||||
LED Type | : | 5730 SMD | ||||
LED Luminouse Efficiency | : | 80 - 100 lm/w | ||||
Lumen Output | : | +Lumen tolerance +/- 5% | ||||
Lumen Maintenance | : | > 80% (LM-80) | ||||
3000 - 3500 K | : | 720 - 770 lm | ||||
6000 - 6500 K | : | 850 - 900 lm | ||||
CRI | : | Ra => 80 | ||||
CCT | : | Warm White : 3000 - 3500 K | ||||
Day Light : 6000 - 6500 K | ||||||
Mechanical Specifications | ||||||
Body Material | : | Aluminum, PC, ABS | ||||
Cover | : | Clear, Frosted | ||||
View Degree | : | 160° | ||||
IP | : | IP54 | ||||
Lifetime | : | => 50000 hours | ||||
Certificate & Standards | : | CE & RoHS | ||||
Fixture Dimension | : | 17 x 549 mm | ||||
สอบถามรายละเอียดสินค้าเพิ่มเติมได้ที่ | ||||||
คุณรัก Tel. 081-838-2263 | ||||||
คุณพงศ์กฤษฏิ์ Tel. 064-196-2414 | ||||||
หรือ Tel. 02-805-3253, 02-077-5519 |