LED T8 Dimmable Series 120cm 18w
LED T8 Dimmable Series 120cm 18w | ||||||
----- | ||||||
Feature | ||||||
|
||||||
Specifications | ||||||
----- | Electrical Specifications | |||||
----- | Model | : | ----- | T8-120-0101/DM18, T8-120-0102/DM18 | ||
T8-120-0201/DM18, T8-120-0202/DM18 | ||||||
Nominal Wattage | : | 18W | ||||
Nominal Voltage | : | AC 90 - 240 V, 43 - 63 Hz | ||||
Optimal Operating Temperature----- | : | -20°C to +55°C | ||||
Power Factor (PF) | : | > 0.90 | ||||
Total Harmonic Distortion | : | < 15% | ||||
LED Driver | : | Internal driver | ||||
Dimmable Functions | : | Constant Current Dimming LED Driver or | ||||
Dimmable with Leading edge / Trailing edge. | ||||||
Fluorescent Lamp Replacement | : | 36 W | ||||
Photomatic Specifications | ||||||
LED Type | : | 2835 SMD | ||||
LED Luminouse Efficiency | : | 110 - 120 lm/w | ||||
Lumen Output | : | +Lumen tolerance +/- 5% | ||||
3000 - 3500 K | : | 1980 - 2030 lm | ||||
6000 - 6500 K | : | 2160 - 2260 lm | ||||
CRI | : | Ra => 80 | ||||
CCT | : | Warm White : 3000 - 3500 K | ||||
Day Light : 6000 - 6500 K | ||||||
Mechanical Specifications | ||||||
Body Material | : | Aluminum, PC, ABS | ||||
Cover | : | Clear, Frosted | ||||
View Degree | : | 160° | ||||
IP | : | IP54 | ||||
Lifetime | : | => 50000 hours | ||||
Certificate & Standards | : | CE & RoHS | ||||
Fixture Dimension | : | 26 x 1200 mm | ||||
สอบถามรายละเอียดสินค้าเพิ่มเติมได้ที่ | ||||||
คุณรัก Tel. 081-838-2263 | ||||||
คุณพงศ์กฤษฏิ์ Tel. 064-196-2414 | ||||||
หรือ Tel. 02-805-3253, 02-077-5519 |