LED High Bay Light General Series 120w
LED High Bay Light General Series 120w |
|||||||
----- |
Specifications |
||||||
----- |
Electrical Specifications |
||||||
----- | Model No. | ----- | : | ----- | HB120-01, HB120-02 | ||
Nominal Wattage | : | 120W | |||||
Nominal Voltage | : | AC 90 - 305 V, 40 - 63 Hz | |||||
Optimal Operating Temperature | : | -40°C to +65°C | |||||
Power Factor (PF) | : | > 0.90 | |||||
Total Harmonic Distortion | : | < 15% | |||||
LED Driver | : | Surge Protection 2 kV, Shot circuit | |||||
Replace HPS Lamp | : | 400W | |||||
Photomatic Specifications |
|||||||
LED Type | : | MCOB SMD | |||||
LED Luminouse Efficiency | : | 120 - 130 lm/w | |||||
Lumen Output | : | +Lumen tolerance +/- 5% | |||||
Lumen Maintenance | : | > 80% (LM-80) | |||||
3000 - 3500 K | : | 14400 lm | |||||
6000 - 6500 K | : | 15600 lm | |||||
CRI | : | RA => 80 | |||||
CCT | : | Warm White : 3000 - 3500 K | |||||
Day Light : 6000 - 6500 K | |||||||
Mechanical Specifications |
|||||||
Heat Sink | : | Aluminum | |||||
View Degree | : | 120° - 170° | |||||
IP | : | IP65 | |||||
Lifetime | : | => 50000 hours | |||||
Certificate & Standards | : | CE, RoHS | |||||
Fixture Dimension | : | 420 x 275 x 650 mm | |||||
สอบถามรายละเอียดสินค้าเพิ่มเติมได้ที่ -----คุณรัก Tel. 081-838-2263 -----คุณพงศ์กฤษฏิ์ Tel. 064-196-2414 -----หรือ Tel. 02-805-3253, 02-077-5519 |