LED High Bay Light UFO Series 150w
LED High Bay Light UFO Series 150w |
|||||||
----- |
Specifications |
||||||
----- |
Electrical Specifications |
||||||
----- | Model No. | ----- | : | ----- | HB150-01-UFO, HB150-02-UFO | ||
Nominal Wattage | : | 150W | |||||
Nominal Voltage | : | AC 110 - 277 V, 40 - 63 Hz | |||||
Optimal Operating Temperature | : | -30°C to +50°C | |||||
Power Factor (PF) | : | > 0.95 | |||||
Total Harmonic Distortion | : | < 15% | |||||
LED Driver | : | Meanwell & INVENTRONICS | |||||
Replace HPS Lamp | : | 400 W | |||||
Photomatic Specifications |
|||||||
LED Type | : | NICHIA, LUMILEDS, OSRAM | |||||
LED Luminouse Efficiency | : | 150 lm/w | |||||
Lumen Output | : | +Lumen tolerance +/- 5% | |||||
Lumen Maintenance | : | > 80% (LM-80) | |||||
3000 - 3500 K | : | 21500 lm | |||||
6000 - 6500 K | : | 22500 lm | |||||
CRI | : | RA => 80 | |||||
CCT | : | Warm White : 3000 - 3500 K | |||||
Day Light : 6000 - 6500 K | |||||||
Mechanical Specifications |
|||||||
Heat Sink | : | Integrated heat sink design, die-casting aluminum, excellent heat dissipation | |||||
View Degree | : | 110° | |||||
IP | : | IP65 | |||||
Lifetime | : | => 50000 hours | |||||
Certificate & Standards | : | CE, RoHS | |||||
Housing Color | : | Black, White | |||||
Net Weight | : | 6.0 kg. | |||||
Fixture Dimension | : | 366 x 366 x 191 mm | |||||
สอบถามรายละเอียดสินค้าเพิ่มเติมได้ที่ | |||||||
คุณรัก Tel. 081-838-2263 | |||||||
คุณพงศ์กฤษฏิ์ Tel. 064-196-2414 | |||||||
หรือ Tel. 02-805-3253, 02-077-5519 |