LED T8 Base G5 1150mm 25w
LED T8 Lamp Base G5 Series 1150mm 25w | ||||||
----- | ||||||
Specifications | ||||||
----- | Electrical Specifications | |||||
----- | Model | : | ----- | T8-1150-01-G5/25, T8-1150-02-G5/25 | ||
Nominal Wattage | : | 25W | ||||
Nominal Voltage | : | AC 90 - 240 V, 50/60 Hz | ||||
Optimal Operating Temperature----- | : | -20°C to +40°C | ||||
Power Factor (PF) | : | > 0.90 | ||||
Total Harmonic Distortion | : | < 15% | ||||
LED Driver | : | Internal Driver with double ended power | ||||
Fluorescent Lamp Replacement | : | 54 W | ||||
Photomatic Specifications | ||||||
LED Type | : | 2835 led chip, Epistar | ||||
LED Luminouse Efficiency | : | 140 lm/w | ||||
Lumen Output | : | +Lumen tolerance +/- 5% | ||||
Lumen Maintenance | : | > 80% (LM-80) | ||||
3000 - 3500 K | : | 3000 lm | ||||
6000 - 6500 K | : | 3500 lm | ||||
CRI | : | Ra => 80 | ||||
CCT | : | Warm White : 3000 - 3500 K | ||||
Day Light : 6000 - 6500 K | ||||||
Mechanical Specifications | ||||||
Body Material | : | Aluminum body + PC cover | ||||
Lamp base | : | G5 | ||||
Cover | : | Milky cove | ||||
View Degree | : | 180° | ||||
IP | : | IP65 | ||||
Lifetime | : | => 50000 hours | ||||
Certificate & Standards | : | CE & RoHS | ||||
Fixture Dimension | : | 26 x 1150 mm | ||||
สอบถามรายละเอียดสินค้าเพิ่มเติมได้ที่ | ||||||
คุณรัก Tel. 081-838-2263 | ||||||
คุณพงศ์กฤษฏิ์ Tel. 064-196-2414 | ||||||
หรือ Tel. 02-805-3253, 02-077-5519 |