LED Street Light iL Series 280w
LED Street Light iL Series 280w | ||||||
-------------------- |
||||||
----- | ||||||
Specifications | ||||||
----- | Electrical Specifications | |||||
----- | Model | : | ----- | STL280-01WiL, STL250-02WiL | ||
Nominal Wattage | : | 280w | ||||
Nominal Voltage | : | AC 100 - 240 / 277 V, 50/60 Hz | ||||
Maximum Current | : | AC3.15A (max) | ||||
Optimal Operating Temperature----- | : | -20° to +50°C | ||||
Power Factor (PF) | : | > 0.95 | ||||
Driver Efficiency | : | > 92% | ||||
Total Harmonic Distortion | : | < 15% | ||||
HID Replacement | : | 560 - 700w | ||||
Photomatic Specifications | ||||||
Lumen Output | : | +Lumen tolerance +/- 5% | ||||
3800 - 4100 K | : | 28560 lm | ||||
5000 - 6500 K | : | 29960 lm | ||||
CRI | : | Ra => 78 | ||||
CCT | : | Warm White : 3800 - 4100 K | ||||
Day Light : 5000 - 6500 K | ||||||
Mechanical Specifications | ||||||
IP & IK Rating | : | IP67 & IK08 | ||||
Lifetime | : | 50000 hours - L70, @25° C | ||||
Heat Radiator | : | Anodized Aluminum | ||||
Lens | : | PC | ||||
Fixture Dimension | : | 981 x 300 x 107 mm | ||||
Fixture Weight | : | 14.2 Kg | ||||
-------------------- -----Type II Medium-------------------------------------------Type III Medium
Type V Medium |
||||||
สอบถามรายละเอียดสินค้าเพิ่มเติมได้ที่ | ||||||
คุณรัก Tel. 081-838-2263 | ||||||
คุณพงศ์กฤษฏิ์ Tel. 064-196-2414 | ||||||
หรือ Tel. 02-805-3253, 02-077-5519 |